Developed by VHB in conjunction with Hamilton County
Developed by VHB in conjunction with Hamilton County
DISCLAIMER: The information included on this map has been compiled by Hamilton County from a variety of sources and is subject to change without notice. Hamilton County makes no representations or warranties, express or implied, as to accuracy, completeness, timeliness, or rights to the use of such information.
This document is not intended for use as a survey product. Hamilton County shall not be liable for any general, special, indirect, incidental, or consequential damages including, but not limited to, lost revenues or lost profits resulting from the use or misuse of the information contained on this map. Any sale of this map or information on this map is prohibited except by written permission of Hamilton County.
Description: | Locations of mountain peaks and other natural resources documented by the Adirondack Park Agency. |
---|---|
Date: | 2001 |
Authored By: | APA |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Index of Adirondack Park Agency quadrangles. |
---|---|
Date: | 2001 |
Authored By: | APA |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Airport locations in Hamilton County. Derived from USGS 1:100,000 scale digital line graph (DLG) data depicting airport locations in northern New York State. |
---|---|
Date: | May 1993 |
Authored By: | Northern Forest Lands Inventory. Edited by New York State Adirondack Park Agency staff for Northern Forest Lands Inventory. |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Aquifer boundaries. |
---|---|
Date: | N/A |
Authored By: | N/A |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Cemeteries within in Hamilton County. Derived from www.findagrave.com |
---|---|
Date: | Februrary 1, 2011 |
Authored By: | This data set was compiled by Bruce M. Jennings |
Limitations: | This is not a complete list of cemeteries within the entire County, only those that could be identified within www.findagrave.com. Therefore this data layer should be used as a general reference and not as a definitive source. |
Description: | US Census block group boundaries and demographic data. |
---|---|
Date: | 2000 |
Authored By: | US Census Bureau |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | US Census block boundaries and demographic data. |
---|---|
Date: | 2000 |
Authored By: | US Census Bureau |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | US Census tract boundaries and demographic data. |
---|---|
Date: | 2000 |
Authored By: | US Census Bureau |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Hamilton County political boundary. |
---|---|
Date: | 2000 |
Authored By: | Derived from US Census TIGER files; 2000 Census |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Dry Hydrant locations in Hamilton County. |
---|---|
Date: | 2002 |
Authored By: | Hamilton County Soil and Water Conservation District |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Helicopter landing locations in Hamilton County. |
---|---|
Date: | N/A |
Authored By: | APA |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Land classifications as defined by the Adirondack Park Agency (APA) for the Adirondack Park. |
---|---|
Date: | 2001 |
Authored By: | APA |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Public library locations in Hamilton County. |
---|---|
Date: | March 2001 |
Authored By: | NYS Education Department from data provided by the New York State Library's Division of Library Development |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Political boundaries for the towns and villages of Hamilton County. |
---|---|
Date: | 2000 |
Authored By: | US Census Bureau TIGER files; 2000 Census |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Tax parcel boundaries prepared by Hamilton County Real Property Tax. |
---|---|
Date: | 2014 |
Authored By: | US Hamilton County Real Property Tax |
Limitations: | This data layer should be used as a general reference and not as a definitive source or legal definition of a tax parcel boundary. |
Description: | Tax parcel boundaries prepared by Hamilton County Real Property Tax. |
---|---|
Date: | 2014 |
Authored By: | US Hamilton County Real Property Tax |
Limitations: | This data layer should be used as a general reference and not as a definitive source or legal definition of a tax parcel boundary. |
Description: | Railroad features in Hamilton County. Derived from US Census Bureau TIGER files. |
---|---|
Date: | 2000 |
Authored By: | US Census Bureau |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Recreational access points including boating, fishing, camping, etc. |
---|---|
Date: | 2001 |
Authored By: | APA |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Rivers and streams in Hamilton County. |
---|---|
Date: | N/A |
Authored By: | NYS Dept. of Environmental Conservation |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Major streams in Hamilton County. |
---|---|
Date: | 2003 |
Authored By: | NYS Dept. of Environmental Conservation |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | The point location of public school buildings in Hamilton County. |
---|---|
Date: | 1999 |
Authored By: | NYS Education Department. Derived from data originally prepared by y the NYS Office of Real Property Services |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Unified school district boundaries falling within Hamilton County. |
---|---|
Date: | 2001 |
Authored By: | NYS Office of Real Property Services (ORPS) |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Soil boundaries and descriptions (SSURGO); 1:24,000 scale. |
---|---|
Date: | 2003 |
Authored By: | USDA Natural Resource Conservation Service |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Surficial soil boundaries. |
---|---|
Date: | N/A |
Authored By: | USGS |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Hiking, snowmobile, and other trails as documented by the Adirondack Park Agency. |
---|---|
Date: | N/A |
Authored By: | APA |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Location of USGS Survey markers with elevation values. |
---|---|
Date: | N/A |
Authored By: | USGS |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Unit management plan boundaries and descriptions compiled by the NYS Dept. of Environmental Conservation. |
---|---|
Date: | 2003 |
Authored By: | NYSDEC |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Voting district boundaries in Hamilton County. |
---|---|
Date: | 2002 |
Authored By: | US Census Bureau |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Areas with public water and sewer service designations or infrastructure in Hamilton County. |
---|---|
Date: | 2001 |
Authored By: | APA |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Watershed boundaries as prepared by the Adirondack Park Agency. The district boundaries were compiled by APA staff from maps supplied by each municipal district and transferred to 1:24000 NYS DOT planimetric maps.The districts were digitized in ArcView and brought into ArcInfo to be BUILT as a region coverage. |
---|---|
Date: | March 2000 |
Authored By: | APA |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | Combination of NYSDEC regulated wetlands and APA regulated wetlands. |
---|---|
Date: | N/A |
Authored By: | NYS Dept. of Environmental Conservation. Adirondack Park Agency. Individual spatial data compiled by VHB |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Description: | ZIP Code boundaries within Hamilton County as derived from TIGER files - US Census Bureau. |
---|---|
Date: | 2000 |
Authored By: | US Census Bureau |
Limitations: | This data layer should be used as a general reference and not as a definitive source. |
Latitude | Longitude | |
![]() ![]() |
||
![]() ![]() |
Select a Layer... |
Geographic Lat/Lon |
[All Land Uses] |
Select a Layer... |
= |
Select a Layer... |
Feet |
Parcels |